Licensed to OMSSL Championship Meet    Hy-Tek's Meet Manager 7/29/2012 10:07 AM
                     OMSSL Championships 2012 - 7/28/2012                      
                                    Results                                    
 
Event 1  Girls Open 200 SC Meter Freestyle
===============================================================================
       OMSSL: * 2:14.22   7/24/2010 Zoe Hopkins, Brookwood                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Goodson, Emily            16 Bohn Pool            2:12.34    2:24.63   16  
  2 Hopkins, Zoe              18 Brookwood            2:14.22    2:27.09   13  
  3 Markovich, Leah           16 Delta Dolphins       2:37.13    2:33.83   12  
  4 Green, Amanda             17 Green Hills          2:36.17    2:34.32   11  
  5 Biggs, Aurora             16 Green Hills          2:25.12    2:36.31   10  
  6 Wielinski, Josie          15 Fallen Timbers       2:39.59    2:37.90    9  
  7 Mohr, Allison             16 Bohn Pool            2:29.22    2:45.22    7  
  8 Box, Kaylee               15 Green Hills          2:58.38    2:54.18    5  
  9 Wilson, Abigail           11 Bohn Pool            2:55.56    2:59.09    4  
 10 Hamilton, Claire          16 Fallen Timbers       3:01.40    3:01.11    3  
 11 Aossey, Brynn             12 Fallen Timbers       3:08.09    3:08.62    2  
 12 Krell, Maddie             16 Green Hills          3:27.44    3:31.24    1  
 13 Gore, Meagan              15 Green Hills          4:00.00    3:38.96  
 
Event 2  Boys Open 200 SC Meter Freestyle
===============================================================================
       OMSSL: * 2:05.90   7/30/2011 Connor Aossey, Fallen Timbers-             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aossey, Connor            17 Fallen Timbers       2:11.07    2:05.32*  16  
  2 Sobczak, Christian        15 Fallen Timbers       2:18.38    2:06.91   13  
  3 Henning, Conner           15 Brookwood            2:06.05    2:07.58   12  
  4 Birkemeier, Nick          16 Fallen Timbers       2:11.94    2:09.62   11  
  5 Mueller, Matt             16 Bohn Pool            2:08.46    2:21.07   10  
  6 Durbin, Dustyn            15 Green Hills          2:45.44    2:47.82    9  
  7 Ritenour, Caleb           17 Green Hills          2:59.93    3:02.80    7  
  8 Myers, Jake               16 Green Hills          3:11.53    3:17.46    5  
 
Event 3  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:34.66   7/31/2004 Bohn Pool Waverunners, Bohn Pool           
                         S Norton, E Goodson, J Wagley, J Moreno           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           1:41.47   J1:42.40   14  
     1) McClendon, Shayla 8             2) Kreger, Kasey 8                
     3) Hartung, Kennedy 7              4) Smith, Julianna 7              
  2 Brookwood Barracudas  'A'                         1:42.12   J1:41.55   10  
     1) Smith, Hannah 6                 2) Blumberg, Cecilia 8            
     3) Lozinski, Ryan 8                4) Cook, Emma 8                   
  3 FallenTimbers Frogs  'A'                          1:49.40    1:44.39    8  
     1) O'Connor, Abby 8                2) Samberg, Olivia 7              
     3) Gardner, Brynn 8                4) Schraeger, Katherine 7         
  4 Green Hills Gators  'B'                           2:04.45    2:06.72    6  
     1) Dey, Joelle 8                   2) Ryan, Grace 8                  
     3) Santiago, Jamie 8               4) Ohns, Claire 8                 
 -- Brookwood Barracudas  'B'                         2:33.93         DQ  
     1) Schlachter, Peyton 7            2) Whipple, Rylee 8               
     3) Bell, Ava 7                     4) Swanbeck, Emma 7               
 -- Delta Dolphins  'A'                               2:04.40         DQ  
     1) Aleo, Sofia 8                   2) Duden, Magdalena 8             
     3) Poe, Makayla 8                  4) Gray, Maya 6                   
 
Event 4  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:32.62   7/27/2002 Fallen Timbers Frogs, Fallen Timbers       
                         D MacDonald, J Meeker, P Price, J Reyes           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           1:36.35    1:36.97   14  
     1) Sell, Joshua 6                  2) Steffin, David 8               
     3) Scheffer, Micah 8               4) Shepherd, Josh 7               
  2 FallenTimbers Frogs  'A'                          1:46.44    1:46.31   10  
     1) Nichols, Ethan 8                2) Perino, Carson 8               
     3) Parker, Collin 8                4) Gardner, Braden 5              
  3 Delta Dolphins  'A'                               1:44.05    1:48.46    8  
     1) He, Aaron 6                     2) Sucheck, Robert 8              
     3) Scherer, Andy 8                 4) Thomas, Aaron 7                
  4 Green Hills Gators  'B'                           2:01.38    2:07.55    6  
     1) Clise, Austin 7                 2) Quisno, AJ 6                   
     3) Horak, Dylan 7                  4) Gore, Connor 7                 
  5 Brookwood Barracudas  'A'                         1:52.27    2:09.94    4  
     1) Suplica, Jack 6                 2) Tennant, Ethan 8               
     3) Powell, Brayden 8               4) Kemper, Colin 8                
 -- Brookwood Barracudas  'B'                         2:50.52         NS  
     1) Bogdanski, Murphy 7             2) Cherry, Will 8                 
     3) Blumberg, Luke 8                4) Kamm, Cayden 6                 
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:15.78   7/30/2011 Green Hills Gators, Green Hills            
                         A Hartung, A Steffin, K Kreger, K Binder          
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           1:15.78    1:27.59   14  
     1) Clise, Makyla 10                2) Ersig, Ava 10                  
     3) Smith, Elaina 10                4) Horak, Emmalee 10              
  2 Delta Dolphins  'A'                               1:23.06    1:30.13   10  
     1) Gray, Isabelle 9                2) Patrick, Haley 9               
     3) Francis, Alexa 9                4) Hoffman, Hailey 10             
  3 Green Hills Gators  'B'                           1:22.12    1:33.87    8  
     1) Sorensen, Lydia 9               2) Kochendoerfer, Alyssa 10       
     3) Emerson, Carly 10               4) Mulder, Emma 9                 
  4 Bohn Pool Waverunners  'A'                        1:36.24    1:34.78    6  
     1) Hurley, Anabelle 10             2) Harris, Grace 10               
     3) Hanley, Ava 9                   4) Herevia, Mackenzie 10          
  5 Brookwood Barracudas  'A'                         1:26.13    1:35.25    4  
     1) Almomar, Jenna 9                2) Kamm, Chelsea 9                
     3) Easton, Isabelle 9              4) Powell, Morgan 10              
  6 FallenTimbers Frogs  'A'                          1:30.12    1:41.49    2  
     1) Livengood, Paige 10             2) Ragan, Kelsey 9                
     3) McClure, Eva 9                  4) Varner, Cari 9                 
  7 Lincolnshire Sharks  'A'                          1:38.22    1:43.19  
     1) De Rosa, Charlotte 10           2) Champion, Dyllan 9             
     3) Crosley, Hannah 10              4) Best, Hannah 10                
  8 Bohn Pool Waverunners  'B'                        1:49.60    1:50.49  
     1) Leal, Daisy 9                   2) Miller, Victoria 9             
     3) Palmani, Leiah 10               4) Murday, Alayna 9               
  9 Brookwood Barracudas  'B'                         2:02.12    1:59.03  
     1) Cherry, Libby 10                2) Way, Audrey 10                 
     3) Hertzsch, Gillian 10            4) Lanzen, Brianna 9              
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:18.43        1993 Brookwood, Brookwood                       
                         Brookwood                                         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Brookwood Barracudas  'A'                         1:34.14    1:36.69   14  
     1) Warnke, Zack 10                 2) Warnke, Lucas 10               
     3) Zoldowski, Thomas 9             4) Jagielski, Colin 9             
  2 Bohn Pool Waverunners  'A'                        1:27.47    1:39.29   10  
     1) Letson, Nathen 10               2) Ranta, Drew 9                  
     3) Hughes, Isaac 10                4) Vetter, Anthony 10             
  3 Green Hills Gators  'A'                           1:30.12    1:39.90    8  
     1) Wilson, Spencer 9               2) Metter, Ian 9                  
     3) Ritenour, KY 9                  4) LaScala, Michael 10            
  4 Delta Dolphins  'A'                               1:42.23    1:46.34    6  
     1) DeVault, Preston 10             2) Arredondo, Branden 10          
     3) He, Benjamin 9                  4) Stoepfel, Sam 10               
  5 FallenTimbers Frogs  'A'                          1:32.25    1:51.03    4  
     1) Westenfelder, Ethan 9           2) Semancik, Joel 10              
     3) Penrod, Logan 10                4) Essig, Luke 7                  
  6 Bohn Pool Waverunners  'B'                        1:34.34    2:15.63    2  
     1) Doan, Sage 10                   2) Washburn, Clayton 9            
     3) Guerrero, Ramiro 9              4) Kirkpatrick, Camden 9          
 -- Green Hills Gators  'B'                           3:10.37         DQ  
     1) Ersig, CJ 7                     2) Schmieder, Charlie 6           
     3) Smith, Isaac 6                  4) Fielder, David 6               
 -- Lincolnshire Sharks  'A'                          1:29.87         DQ  
     1) Leahey, Caden 9                 2) Adler, Robbie 10               
     3) Williams, Patrick 10            4) Gelardi, Joe 10                
 
Event 7  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:21.43   7/26/2008 Bohn Pool Waverunners, Bohn Pool           
                         S Norton, E Goodson, J Wagley, A Mohr             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           2:33.07    2:33.96   14  
     1) Wilson, Cassidy 12              2) Steffin, Allison 11            
     3) Kreger, Katie 11                4) Binder, Kayla 11               
  2 Green Hills Gators  'B'                           2:52.93    2:56.47   10  
     1) Fuleky, Mackenzie 12            2) Woodson, Erica 11              
     3) Noller, Alexis 12               4) Ray, Taylor 12                 
  3 Bohn Pool Waverunners  'A'                        2:31.82    2:57.58    8  
     1) Wilson, Chloe 11                2) Lilly, Jenna 11                
     3) Rydzinski, Annie 12             4) Wilson, Abigail 11             
  4 Lincolnshire Sharks  'A'                          1:44.66    3:12.46    6  
     1) Boyd, Taylor 11                 2) Adler, Alexandra 11            
     3) Crosley, Jennifer 12            4) Mihaly, Gretchen 12            
  5 FallenTimbers Frogs  'A'                          2:53.09    3:42.69    4  
     1) Ellis, Alivia 12                2) Vogel, Maya 11                 
     3) Caswell, Kayla 12               4) Gregory, Megan 11              
 -- Brookwood Barracudas  'A'                         3:10.38         DQ  
     1) Breksa, Lacey 11                2) Kolar, Claire 11               
     3) Nowak, Catie 11                 4) Jagielski, Courtney 12         
 -- Bohn Pool Waverunners  'B'                        3:33.27         DQ  
     1) Becerra, Natalie 11             2) Henricks, Lauren 11            
     3) Lehman, Malena 11               4) Paulson, Abby 11               
 
Event 8  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:28.25   7/26/2008 Fallen Timbers, FT Frogs                   
                         N Birkemeier, N Brodie, M Gustafson, C Sobczak    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           2:52.73    2:51.16   14  
     1) Asselin, DJ 11                  2) Ersig, Andrew 12               
     3) Cavins, Logan 12                4) Wright, Tyler 12               
  2 Bohn Pool Waverunners  'A'                        2:53.81    2:55.84   10  
     1) Lilly, Caleb 11                 2) Wilson, Cooper 11              
     3) McKenzie, Jacob 11              4) Daniels, Zachary 11            
  3 Green Hills Gators  'B'                           3:31.13    3:23.23    8  
     1) Wachtel, Zach 12                2) Schreder, Kyler 12             
     3) Johnson, Levi 11                4) Hicks, Austin 12               
 -- FallenTimbers Frogs  'A'                          2:58.24         DQ  
     1) Firestone, Wyeth 11             2) Perino, Tyler 12               
     3) Perino, Ethan 11                4) Elliott, Peyton 11             
 
Event 9  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:20.28   7/29/2006 Dolphins, Delta                            
                         K Latscha, K Lehman, K Dickman, A Welly           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           2:24.93    2:24.18   14  
     1) Dewey, Logan 14                 2) Asselin, Hannah 13             
     3) Metter, Lauren 14               4) Edison, Hanna 14               
  2 Brookwood Barracudas  'A'                         2:26.29    2:25.33   10  
     1) Sullivan, Lauren 12             2) Kolar, Elise 13                
     3) Cherry, Kate 14                 4) Funkhouser, Heidi 14           
  3 FallenTimbers Frogs  'A'                          2:39.89    2:29.01    8  
     1) Birkemeier, Anna 13             2) Smith, Samantha 13             
     3) Brodie, Abby 13                 4) Fox, April 13                  
  4 Green Hills Gators  'B'                           2:43.15    2:38.97    6  
     1) Cook, Amy 13                    2) Mulder, Sara 13                
     3) Scheffer, Laiya 13              4) Geiger, Alyse 13               
  5 Lincolnshire Sharks  'A'                          2:40.46    2:43.65    4  
     1) Kellers, Elle 13                2) Mihaly, Shannon 14             
     3) Hickey, Maureen 14              4) Best, Maggie 13                
 
Event 10  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:14.05   7/25/2009 Fallen Timbers Frogs, Fallen Timbers-      
                         N Birkemeier, N Brodie, M Gustafson, C Aossey     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Brookwood Barracudas  'A'                         2:19.49    2:23.67   14  
     1) Lingle, Kevin 13                2) Thomas, Scott 14               
     3) Ellsworth, Cole 14              4) Henning, Justin 14             
  2 Green Hills Gators  'A'                           2:35.20    2:29.22   10  
     1) Paradysz, Josh 14               2) Kreger, Jacob 13               
     3) Mays, Tommy 14                  4) Santiago, Logan 13             
  3 Delta Dolphins  'A'                               2:37.55    2:40.68    8  
     1) Drees, Samuel 13                2) Scherer, Ryan 11               
     3) House, Henrick 14               4) Arredondo, Robby 12            
  4 FallenTimbers Frogs  'A'                          3:15.26    4:09.69    6  
     1) Varner, Jake 11                 2) Yokum, Matthew 11              
     3) Sehnert, Keegan 11              4) Cundiff, Luke 12               
 
Event 11  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:15.78   7/25/2009 Green Hills Gators, Green Hills            
                         A Pennington, S HEASLEY, K Stark, K JONES         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           2:20.22    2:18.89   14  
     1) Biggs, Aurora 16                2) Marok, Lexi 15                 
     3) Stark, Kelsey 17                4) Sutter, Alexandra 17           
  2 Bohn Pool Waverunners  'A'                        2:18.01    2:26.59   10  
     1) Mueller, Victoria 15            2) Hicks, Lauren 15               
     3) Norton, Sarah 16                4) Goodson, Emily 16              
  3 Brookwood Barracudas  'A'                         2:27.30    2:33.32    8  
     1) Hopkins, Zoe 18                 2) Funkhouser, Ashleah 15         
     3) Ostas, Natalie 16               4) Long, Alexa 18                 
  4 Delta Dolphins  'A'                               2:25.00    2:34.40    6  
     1) Kale, Spenser 13                2) Davis, Jessica 14              
     3) Markovich, Leah 16              4) Morales, Ashley 16             
  5 Green Hills Gators  'B'                           2:44.01    2:43.22    4  
     1) Paradysz, Lydia 17              2) Box, Kaylee 15                 
     3) Boraggina, Katrina 17           4) Dey, Jalyn 15                  
  6 Lincolnshire Sharks  'A'                          2:32.82    2:43.38    2  
     1) St. Julian, Morgan 16           2) Stein, Jessica 15              
     3) Speweike, Jessica 17            4) Ilstrup, Cassie 15             
  7 FallenTimbers Frogs  'A'                          2:41.88    3:07.95  
     1) Pocrnich, Kylie 16              2) Hamilton, Claire 16            
     3) Sehnert, Abbey 13               4) Rigali, Marisa 13              
 
Event 12  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:56.68   7/30/2011 FallenTimbers Frogs, Fallen Timbers-       
                         N Birkemeier, N Brodie, M Gustafson, C Aossey     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Brookwood Barracudas  'A'                         2:14.46    2:12.73   14  
     1) Dowd, Brendan 17                2) Ondrus, Alex 17                
     3) Henning, Conner 15              4) Brandman, Jacob 18             
  2 FallenTimbers Frogs  'A'                          2:07.06    2:13.68   10  
     1) Birkemeier, Nick 16             2) Yokum, Andrew 16               
     3) Aossey, Connor 17               4) Harberson, Mitchell 16         
  3 Bohn Pool Waverunners  'A'                        2:12.00    2:22.94    8  
     1) Moran, Ian 15                   2) Macher, Michael 15             
     3) Mueller, Matt 16                4) Anderson, Sam 15               
  4 Green Hills Gators  'A'                           2:30.12    2:58.81    6  
     1) Ritenour, Caleb 17              2) Cook, Alex 17                  
     3) Myers, Jake 16                  4) Varnes, Steven 15              
 
Event 13  Girls 8 & Under 100 SC Meter IM
===============================================================================
       OMSSL: * 1:32.56   7/28/2001 Gretchen Spoelman, Green Hills             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hartung, Kennedy           7 Green Hills          1:51.62    1:54.90   16  
  2 O'Connor, Abby             8 Fallen Timbers       2:12.78    2:05.63   13  
  3 Kreger, Kasey              8 Green Hills          2:09.44    2:15.31   12  
  4 Smith, Julianna            7 Green Hills          2:09.47    2:17.37   11  
  5 Blumberg, Cecilia          8 Brookwood            2:31.30    2:17.55   10  
  6 Letzring, Hanna            8 Fallen Timbers       2:30.65    2:30.68    9  
  7 Samberg, Olivia            7 Fallen Timbers       2:29.18    2:30.85    7  
 -- Lozinski, Ryan             8 Brookwood            2:27.37         DQ  
 -- Duden, Magdalena           8 Delta Dolphins       2:32.27         DQ  
 -- Jones, Abi                 7 Brookwood            2:21.59         DQ  
 -- Smith, Mackinsey           8 Green Hills          2:34.17         DQ  
 
Event 14  Boys 8 & Under 100 SC Meter IM
===============================================================================
       OMSSL: * 1:41.02        1994 Seth Miller, Green Hills                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Scheffer, Micah            8 Green Hills          1:33.37    1:33.91*  16  
  2 Sucheck, Robert            8 Delta Dolphins       2:00.01    1:57.14   13  
  3 Nichols, Ethan             8 Fallen Timbers       2:05.87    1:59.34   12  
  4 Tennant, Ethan             8 Brookwood            2:12.28    2:00.46   11  
  5 Kochendoerfer, Jacob       8 Green Hills          2:26.94    2:16.63   10  
  6 Smith, Noah                8 Green Hills          2:24.27    2:30.06    9  
  7 Clise, Austin              7 Green Hills          2:43.35    2:37.34    7  
  8 Uresti, Xavier             8 Fallen Timbers       3:10.85    2:44.14    5  
  9 Hildebrand, Owen           7 Fallen Timbers       3:07.24    3:09.84    4  
 -- Zoldowski, Nicholas        7 Brookwood            2:27.65         DQ  
 -- Blumberg, Luke             8 Brookwood            2:50.31         DQ  
 -- Perino, Max                7 Fallen Timbers       2:53.02         DQ  
 -- Perino, Carson             8 Fallen Timbers       1:56.09         DQ  
 
Event 15  Girls 9-10 100 SC Meter IM
===============================================================================
       OMSSL: * 1:21.63        1999 Katie Spoelman, Green Hills                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kreger, Kayla             10 Green Hills          1:28.22    1:23.15   16  
  2 Smith, Alli               10 Brookwood            1:27.47    1:25.74   13  
  3 Fuleky, Sydney            10 Green Hills          1:33.25    1:30.81   12  
  4 Francis, Alexa             9 Delta Dolphins       1:32.47    1:34.72   11  
  5 McClure, Cate             10 Fallen Timbers       1:33.78    1:37.31   10  
  6 Horak, Emmalee            10 Green Hills          1:43.71    1:40.34    9  
  7 Ersig, Ava                10 Green Hills          1:36.37    1:43.14    7  
  8 Leal, Daisy                9 Bohn Pool            1:41.47    1:46.72    5  
  9 Easton, Isabelle           9 Brookwood            2:06.79    1:47.02    4  
 10 Smith, Elaina             10 Green Hills          1:58.01    1:50.47    3  
 11 Sorensen, Lydia            9 Green Hills          1:55.87    1:52.65    2  
 12 De Rosa, Charlotte        10 Sharks               2:13.25    2:07.41    1  
 13 Holbrook, Grace            9 Fallen Timbers       2:05.09    2:37.53  
 -- Hullibarger, Grace         9 Brookwood            2:09.25         DQ  
 -- Varner, Cari               9 Fallen Timbers       2:25.06         DQ  
 -- Hawkins, Nikole           10 Brookwood            2:08.40         DQ  
 
Event 16  Boys 9-10 100 SC Meter IM
===============================================================================
       OMSSL: * 1:25.07   7/30/2005 Austin Axe, Lincolnshire                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Ty                  9 Brookwood            1:32.87    1:32.91   16  
  2 Zoldowski, Thomas          9 Brookwood            1:45.13    1:37.92   13  
  3 He, Benjamin               9 Delta Dolphins       1:40.39    1:41.63   12  
  4 O'Connor, Jack            10 Fallen Timbers       1:49.15    1:45.02   11  
  5 Arredondo, Branden        10 Delta Dolphins       1:52.24    1:46.72   10  
  6 Hughes, Isaac             10 Bohn Pool            1:45.30    1:52.64    9  
  7 Perino, Brady              9 Fallen Timbers       1:57.07    1:54.18    7  
  8 Warnke, Zack              10 Brookwood            2:03.40    1:56.94    5  
  9 Williams, Patrick         10 Sharks               1:58.28    1:57.30    4  
 10 Semancik, Joel            10 Fallen Timbers       2:08.06    2:09.44    3  
 11 Ritenour, KY               9 Green Hills          2:25.10    2:15.80    2  
 -- Vetter, Anthony           10 Bohn Pool            2:06.68         DQ  
 -- Metter, Ian                9 Green Hills          1:56.14         DQ  
 
Event 17  Girls 11-12 100 SC Meter IM
===============================================================================
       OMSSL: * 1:13.75   7/26/2008 Jennifer Wagley, Bohn Pool                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sullivan, Lauren          12 Brookwood            1:15.02    1:15.25   16  
  2 Kreger, Katie             11 Green Hills          1:22.22    1:21.53   13  
  3 Drees, Summer             12 Delta Dolphins       1:25.04    1:25.27   12  
  4 Sutter, Jillian           12 Green Hills          1:29.03    1:29.62   11  
  5 Steffin, Allison          11 Green Hills          1:35.25    1:30.52   10  
  6 Wilson, Cassidy           12 Green Hills          1:29.00    1:31.77    9  
  7 Wilson, Chloe             11 Bohn Pool            1:33.38    1:34.97    7  
  8 Nichols, Julia            11 Fallen Timbers       1:43.93    1:42.75    5  
  9 Jagielski, Courtney       12 Brookwood            1:50.91    1:44.25    4  
 10 Crosley, Jennifer         12 Sharks               1:34.98    1:44.85    3  
 11 Mihaly, Gretchen          12 Sharks               1:49.88    1:45.90    2  
 12 Nowak, Catie              11 Brookwood            1:55.51    1:46.28    1  
 13 Lilly, Jenna              11 Bohn Pool            1:40.15    1:47.93  
 14 Caswell, Kayla            12 Fallen Timbers       1:54.09    1:49.69  
 15 Shaner, Riley             11 Green Hills          1:51.12    1:50.76  
 16 Woodson, Erica            11 Green Hills          1:53.97    1:51.58  
 17 Vogel, Maya               11 Fallen Timbers       2:02.22    2:00.22  
 18 Matthews, Andrea          11 Sharks               2:08.14    2:05.87  
 -- Mishler, Mallory          11 Sharks               1:35.68         NS  
 
Event 18  Boys 11-12 100 SC Meter IM
===============================================================================
       OMSSL: * 1:12.87   7/25/2009 Ian Moran, Bohn Pool-                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Scheffer, Noah            11 Green Hills          1:24.02    1:22.53   16  
  2 Sorensen, Aidan           12 Green Hills          1:24.65    1:23.87   13  
  3 Smith, Zak                11 Brookwood            1:26.72    1:27.46   12  
  4 McKenzie, Jacob           11 Bohn Pool            1:31.56    1:31.85   11  
  5 Perino, Tyler             12 Fallen Timbers       1:39.47    1:37.19   10  
  6 Frazier, Cameron          12 Sharks               1:32.81    1:37.78    9  
  7 Wright, Tyler             12 Green Hills          1:38.18    1:38.58    7  
  8 Wilson, Cooper            11 Bohn Pool            1:31.29    1:43.56    5  
  9 Perino, Ethan             11 Fallen Timbers       1:47.78    1:46.45    4  
 10 Ellis, Joshua             11 Fallen Timbers       1:42.28    1:48.34    3  
 11 Ragan, Cole               12 Fallen Timbers       1:48.53    1:49.54    2  
 12 Savage, Gunnar            12 Bohn Pool            1:50.35    1:50.93    1  
 13 Johnson, Levi             11 Green Hills          1:50.31    1:54.78  
 14 Varner, Jake              11 Fallen Timbers       2:10.29    1:59.81  
 15 Poe, Jonathon             12 Delta Dolphins       2:07.47    2:00.33  
 -- Sehnert, Keegan           11 Fallen Timbers       2:29.26         DQ  
 
Event 19  Girls 13-14 100 SC Meter IM
===============================================================================
       OMSSL: * 1:10.88   7/26/2008 Hanna Martin, Brookwood-                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kale, Spenser             13 Delta Dolphins       1:17.18    1:17.58   16  
  2 Dewey, Logan              14 Green Hills          1:20.52    1:18.74   13  
  3 Asselin, Hannah           13 Green Hills          1:20.03    1:21.44   12  
  4 Brodie, Abby              13 Fallen Timbers       1:22.24    1:22.97   11  
  5 Cherry, Kate              14 Brookwood            1:23.41    1:24.84   10  
  6 Fox, April                13 Fallen Timbers       1:22.41    1:26.47    9  
  7 Ortiz, Jennifer           13 Green Hills          1:27.76    1:26.96    7  
  8 Kolar, Elise              13 Brookwood            1:31.28    1:31.25    5  
  9 Cook, Amy                 13 Green Hills          1:32.44    1:31.46    4  
 10 Scheffer, Laiya           13 Green Hills          1:29.98    1:31.81    3  
 11 Kellers, Elle             13 Sharks               1:29.36    1:35.32    2  
 12 Barchick-Suter, Winnie    13 Sharks               1:45.53    1:42.00    1  
 13 Howarth, Alexis           14 Bohn Pool            1:41.09    1:42.94  
 14 Rudolph, Gretchen         13 Fallen Timbers       1:49.43    1:46.91  
 -- Ahl, Elizabeth            13 Green Hills          2:16.27         DQ  
 
Event 20  Boys 13-14 100 SC Meter IM
===============================================================================
       OMSSL: * 1:07.13        1992 K Nelson, Fallen Timbers                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ellsworth, Cole           14 Brookwood            1:13.12    1:09.33   16  
  2 Lingle, Kevin             13 Brookwood            1:12.31    1:11.19   13  
  3 Drees, Samuel             13 Delta Dolphins       1:20.16    1:18.06   12  
  4 Mays, Tommy               14 Green Hills          1:19.68    1:18.65   11  
  5 Smith, Matt               14 Fallen Timbers       1:19.34    1:22.25   10  
  6 Blosser, Grant            13 Brookwood            1:31.25    1:32.29    9  
  7 Dewey, Kyle               13 Green Hills          1:38.16    2:01.44    7  
 -- Williamson, Jack          14 Sharks               1:22.15         DQ  
 -- Lingle, Gregory           14 Brookwood            1:18.07         NS  
 
Event 21  Girls 15-18 100 SC Meter IM
===============================================================================
       OMSSL: * 2:28.35   7/26/2008 Kirstin Stark, Green Hills                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sutter, Alexandra         17 Green Hills          1:15.30    1:14.98*  16  
  2 Goodson, Emily            16 Bohn Pool            1:20.16    1:17.55*  13  
  3 Mueller, Victoria         15 Bohn Pool            1:23.46    1:21.38*  12  
  4 Marok, Lexi               15 Green Hills          1:20.40    1:21.53*  11  
  5 Wielinski, Josie          15 Fallen Timbers       1:23.59    1:21.92*  10  
  6 Funkhouser, Ashleah       15 Brookwood            1:20.75    1:24.14*   9  
  7 Stein, Jessica            15 Sharks               1:31.40    1:27.93*   7  
  8 Boraggina, Katrina        17 Green Hills          1:25.12    1:28.84*   5  
  9 Hamilton, Claire          16 Fallen Timbers       1:28.34   J1:30.59*   4  
 10 Strayer, Anna             15 Fallen Timbers       1:29.47   J1:30.34*   3  
 11 Hicks, Lauren             15 Bohn Pool            1:21.06    1:31.01*   2  
 12 Ostas, Natalie            16 Brookwood            1:31.25    1:32.73*   1  
 13 Blumberg, Jamie           15 Brookwood            1:43.58    1:39.13* 
 14 Ilstrup, Cassie           15 Sharks               1:42.44    1:39.35* 
 15 Long, Paige               15 Brookwood            1:46.66    1:45.54* 
 -- Lehman, Kayla             18 Delta Dolphins       1:17.27         NS  
 
Event 22  Boys 15-18 100 SC Meter IM
===============================================================================
       OMSSL: * 2:22.87        1994 K Nelson, Fallen Timbers                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gustafson, Matthew        16 Fallen Timbers       1:04.48    1:03.43*  16  
  2 Sobczak, Christian        15 Fallen Timbers       1:06.46    1:04.86*  13  
  3 Henning, Conner           15 Brookwood            1:08.00    1:07.44*  12  
  4 Herrmann, Adam            17 Fallen Timbers       1:09.44    1:08.73*  11  
  5 Moran, Ian                15 Bohn Pool            1:05.72    1:09.78*  10  
  6 Denniss, Charley          18 Green Hills          1:16.42    1:15.78*   9  
  7 Macher, Michael           15 Bohn Pool            1:29.36    1:27.84*   7  
  8 Cook, Alex                17 Green Hills          1:29.72    1:30.78*   5  
  9 Varnes, Steven            15 Green Hills          1:51.69    1:49.50*   4  
 -- Anderson, Sam             15 Bohn Pool              39.53         DQ  
 -- Dowd, Brendan             17 Brookwood            1:17.97         NS  
 
