Licensed to OMSSL Championship Meet    Hy-Tek's Meet Manager 7/31/2011 11:18 AM
                     OMSSL Championships 2011 - 7/30/2011                      
                                    Results                                    
 
Event 1  Girls Open 200 SC Meter Freestyle
===============================================================================
       OMSSL: * 2:14.22   7/24/2010 Zoe Hopkins, Brookwood                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hopkins, Zoe              17 Brookwood            2:14.22    2:15.81   16  
  2 Stark, Kelsey             16 Green Hills          2:18.14    2:16.25   13  
  3 Goodson, Emily            15 Bohn Pool            2:32.32    2:29.51   12  
  4 Biggs, Aurora             15 Green Hills          2:18.97    2:30.55   11  
  5 Sutter, Jessica           18 Green Hills          2:36.81    2:46.09   10  
  6 Mohr, Allison             15 Bohn Pool            2:38.16    2:47.61    9  
  7 Barr, Ali                 16 Bohn Pool            2:50.48    2:51.81    7  
  8 Long, Alexa               17 Brookwood            3:10.22    3:05.71    5  
  9 Krell, Maddie             15 Green Hills          3:36.57    3:50.02    4  
 
Event 2  Boys Open 200 SC Meter Freestyle
===============================================================================
       OMSSL: * 2:06.57   7/29/2006 James Herrmann, FT Frogs                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aossey, Connor            16 Fallen Timbers       2:12.17    2:05.90*  16  
  2 Collins, Jonathan         17 Bohn Pool            2:15.81    2:13.90   13  
  3 Birkemeier, Nick          15 Fallen Timbers       2:16.88    2:14.87   12  
  4 Denniss, Charley          17 Green Hills          2:23.59    2:25.69   11  
  5 Mueller, Matt             15 Bohn Pool            2:26.66    2:28.37   10  
  6 Cooper, Jacob             16 Bohn Pool            2:29.59    2:30.37    9  
  7 Bauer, Jared              18 Brookwood            2:28.97    2:42.21    7  
  8 Harberson, Mitchell       15 Fallen Timbers       2:44.29    2:43.19    5  
  9 Ondrus, Alex              16 Brookwood            2:47.06    2:51.40    4  
 10 Peterson, Jacob           18 Green Hills          3:12.84    3:08.65    3  
 11 Myers, Jake               15 Green Hills          3:13.68    3:15.69    2  
 
Event 3  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:34.66   7/31/2004 Bohn Pool Waverunners, Bohn Pool           
                         S Norton, E Goodson, J Wagley, J Moreno           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Brookwoood Barracudas  'A'                        1:38.10    1:44.27   14  
     1) Almomar, Jenna 8                2) Schardt, Mallory 8             
     3) Easton, Isabelle 8              4) Kamm, Chelsea 8                
  2 FallenTimbers Frogs  'A'                          1:51.11    1:45.74   10  
     1) Ragan, Kelsey 8                 2) Ellis, Grace 8                 
     3) Elliott, Haley 8                4) Zielinski, Amelia 8            
  3 Bohn Pool Waverunners  'A'                        2:06.06    2:02.84    8  
     1) Covey, Kindall 8                2) Hanley, Ava 8                  
     3) Leal, Daisy 8                   4) Letson, Maria 8                
 -- Green Hills Gators  'B'                           2:07.57         DQ  
     1) Ridner, Kaitlyn 8               2) Kreger, Kasey 7                
     3) Smith, Mackinsey 7              4) Shaner, Madi 8                 
 -- Green Hills Gators  'A'                           1:40.90         DQ  
     1) Dey, Joelle 7                   2) Mulder, Emma 8                 
     3) Schreder, Kendal 8              4) Hartung, Kennedy 6             
 -- Brookwoood Barracudas  'B'                        1:44.89         DQ  
     1) McPhillips, Chloe 8             2) Hullibarger, Grace 8           
     3) Lozinski, Ryan 7                4) Wittenberg, Samantha 7         
 -- Lincolnshire Sharks  'A'                          1:47.50         DQ  
     1) Gwinn, Jaqueline 6              2) Matthews, Kaci 7               
     3) Champion, Dyllan 8              4) Proshek, Lexie 8               
 -- FallenTimbers Frogs  'B'                          2:36.91         DQ  
     1) Martin, Madison 5               2) Samberg, Olivia 6              
     3) Gardner, Brynn 7                4) Leroux, Grace 6                
 
Event 4  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:32.62   7/27/2002 Fallen Timbers Frogs, Fallen Timbers       
                         D MacDonald, J Meeker, P Price, J Reyes           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           1:36.78    1:41.75   14  
     1) Wright, Brayden 8               2) Lynch, Connor 8                
     3) Scheffer, Micah 7               4) Metter, Ian 8                  
  2 FallenTimbers Frogs  'A'                          1:51.11    1:43.16   10  
     1) Brodie, Joe 8                   2) Perino, Carson 7               
     3) Kaminski, Cameron 8             4) Perino, Brady 8                
  3 Green Hills Gators  'B'                           2:14.89    2:17.32    8  
     1) Sell, Joshua 5                  2) Johnston, Ryan 7               
     3) Smith, Noah 7                   4) Dyer, Evan 8                   
 -- FallenTimbers Frogs  'B'                          2:12.81         DQ  
     1) Baker, Josiah 8                 2) Westenfelder, Ethan 8          
     3) Perino, Max 6                   4) Fitzpatrick, Corbin 7          
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:18.13   7/29/2006 Bohn Pool Waverunners, Bohn Pool           
                         S Norton, E Goodson, J Wagley, J Moreno           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           1:16.41    1:15.78*  14  
     1) Hartung, Ashley 9               2) Steffin, Allison 10            
     3) Kreger, Katie 10                4) Binder, Kayla 10               
  2 Green Hills Gators  'B'                           1:19.11    1:28.21   10  
     1) Kreger, Kayla 9                 2) Fuleky, Sydney 9               
     3) Horak, Emmalee 9                4) Anstine, Paige 10              
  3 Bohn Pool Waverunners  'A'                        1:31.85    1:30.58    8  
     1) Wilson, Chloe 10                2) Lilly, Jenna 10                
     3) Marvin, Mallory 10              4) Wilson, Abigail 10             
  4 FallenTimbers Frogs  'A'                          1:28.22    1:32.50    6  
     1) Nichols, Julia 10               2) Gwin, Julia 10                 
     3) Kaminski, Chloe 10              4) Gardner, Emilie 9              
  5 Bohn Pool Waverunners  'B'                        1:43.87    1:35.91    4  
     1) Herevia, Mackenzie 9            2) Henricks, Lauren 10            
     3) Tokarz, Julie 10                4) Clewis, Ashlyn 9               
  6 Lincolnshire Sharks  'A'                          1:33.15    1:41.99    2  
     1) Ray, Madison 9                  2) Adler, Alexandra 10            
     3) Myers, Allie 10                 4) Best, Hannah 9                 
  7 FallenTimbers Frogs  'B'                          2:04.91    1:51.50  
     1) Lagger, Jolie 10                2) Swartz, Lauren 10              
     3) Caswell, Laura 9                4) Gregory, Megan 10              
 -- Brookwoood Barracudas  'A'                        1:30.20         DQ  
     1) Cherry, Annie 10                2) Hawkins, Nikole 9              
     3) Long, Macy 9                    4) Guiberson, Alysa 10            
 -- Brookwoood Barracudas  'B'                        2:14.11         DQ  
     1) Brandon, Madilyn 10             2) Way, Audrey 9                  
     3) Braun, Breanna 9                4) Sexton, Hannah 10              
 -- Lincolnshire Sharks  'B'                          1:45.77         DQ  
     1) Frazier, Olivia 9               2) Matthews, Andrea 10            
     3) Crosley, Hannah 9               4) St. Julian, Madison 10         
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:18.43        1993 Brookwood, Brookwood                       
                         Brookwood                                         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           1:20.34    1:20.12   14  
     1) Asselin, DJ 10                  2) Johnston, Zach 10              
     3) Scheffer, Noah 10               4) Varnes, Brendan 10             
  2 FallenTimbers Frogs  'A'                          1:24.25    1:24.41   10  
     1) Firestone, Wyeth 10             2) Rudolph, Hans 10               
     3) Perino, Ethan 10                4) Ellis, Joshua 10               
  3 Bohn Pool Waverunners  'A'                        1:27.47    1:25.38    8  
     1) Lilly, Caleb 10                 2) Wilson, Cooper 10              
     3) McKenzie, Jacob 10              4) Dilworth, Nicholas 9           
  4 Bohn Pool Waverunners  'B'                        1:38.70    1:48.43    6  
     1) Daniels, Zachary 10             2) Moreno, Esteban 10             
     3) Hughes, Isaac 9                 4) Letson, Nathan 9               
  5 Green Hills Gators  'B'                           2:20.11    2:32.00    4  
     1) Krabach, Alex 9                 2) Steffin, David 7               
     3) LaScala, Michael 9              4) LaScala, Kyle 9                
 -- FallenTimbers Frogs  'B'                          1:36.01         DQ  
     1) Semancik, Joel 9                2) Yokum, Matthew 10              
     3) Graff, Jason 9                  4) Varner, Jake 10                
 -- Lincolnshire Sharks  'A'                          1:29.87        SCR  
     3)                                 4) Chappell, Tysen 10             
 
Event 7  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:21.43   7/26/2008 Bohn Pool Waverunners, Bohn Pool           
                         S Norton, E Goodson, J Wagley, A Mohr             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 FallenTimbers Frogs  'A'                          2:37.10    2:33.97   14  
     1) Birkemeier, Anna 12             2) Smith, Samantha 12             
     3) Brodie, Abby 12                 4) Bahr, Agnes 11                 
  2 Green Hills Gators  'A'                           2:32.01    2:35.28   10  
     1) Ortiz, Jennifer 12              2) Asselin, Hannah 12             
     3) Johnston, Alexa 12              4) Sutter, Jillian 11             
  3 Green Hills Gators  'B'                           2:52.71    2:52.18    8  
     1) Cook, Amy 12                    2) Geiger, Alyse 12               
     3) Scheffer, Laiya 12              4) Meyers, Jackie 12              
  4 Brookwoood Barracudas  'A'                        2:40.72    2:54.02    6  
     1) Tansel, Raegan 11               2) Kolar, Elise 12                
     3) Groll, Josie 12                 4) Sullivan, Lauren 11            
  5 Bohn Pool Waverunners  'A'                        2:51.34    2:55.13    4  
     1) Trimble, Abby 12                2) Childs, Ashlyn 12              
     3) McKenzie, Alyssa 12             4) Rydzinski, Annie 11            
  6 Lincolnshire Sharks  'A'                          2:50.09    3:00.13    2  
     1) Best, Maggie 12                 2) Mihaly, Gretchen 11            
     3) Kellers, Elle 12                4) Crosley, Jennifer 11           
  7 FallenTimbers Frogs  'B'                          3:33.01    3:23.84  
     1) Livengood, Olivia 11            2) Lohse, Amy 11                  
     3) Aossey, Brynn 11                4) Conklin, Lauren 12             
 
Event 8  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:28.25   7/26/2008 Fallen Timbers, FT Frogs                   
                         N Birkemeier, N Brodie, M Gustafson, C Sobczak    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 FallenTimbers Frogs  'A'                          2:45.63    2:42.03   14  
     1) Price, David 12                 2) Sobczak, Jacob 11              
     3) Ellison, Jared 12               4) Reyes, Kain 12                 
  2 Green Hills Gators  'A'                           2:55.30    2:56.17   10  
     1) Hagedorn, Gabriel 11            2) Hagedorn, Noah 11              
     3) Kreger, Jacob 12                4) Cavins, Logan 11               
  3 FallenTimbers Frogs  'B'                          3:17.11    3:57.77    8  
     1) Kopko, Jack 12                  2) Perino, Joel 12                
     3) Ragan, Cole 11                  4) Ellison, Lars 10               
  4 Green Hills Gators  'B'                           4:09.19    4:06.70    6  
     1) Hicks, Austin 11                2) Meyers, Jordan 11              
     3) Dewey, Kyle 12                  4) Kreamer, Dylan 12              
 -- Bohn Pool Waverunners  'A'                        2:53.94         DQ  
     1) Craig, Joshua 12                2) Savage, Gunnar 11              
     3) Baucher, Matthew 12             4) Daniels, Devin 12              
 -- Brookwoood Barracudas  'A'                        2:32.08         NS  
     1) Croy, Jacob 11                  2) Kuhn, Adam 11                  
     3) Wilkinson, Gavin 12             4) Pridgeon, Chad 12              
 
Event 9  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:20.28   7/29/2006 Dolphins, Delta                            
                         K Latscha, K Lehman, K Dickman, A Welly           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Bohn Pool Waverunners  'A'                        2:14.03    2:28.27   14  
     1) Mueller, Victoria 14            2) Deemer, Abby 13                
     3) Barr, Hannah 14                 4) Roberts, Carolyn 14            
  2 Green Hills Gators  'A'                           2:29.65    2:29.37   10  
     1) Dewey, Logan 13                 2) Marok, Lexi 14                 
     3) Metter, Lauren 13               4) Brereton, Marley 14            
  3 Brookwoood Barracudas  'A'                        2:37.97    2:32.84    7  
     1) Blumberg, Josie 14              2) Funkhouser, Ashleah 14         
     3) Cherry, Kate 13                 4) Funkhouser, Heidi 13           
  3 FallenTimbers Frogs  'A'                          2:47.71    2:32.84    7  
     1) Wielinski, Josie 14             2) Gwin, Gabrielle 14             
     3) Strayer, Anna 14                4) Stoll, Claire 13               
  5 Lincolnshire Sharks  'A'                          2:44.62    2:40.46    4  
     1) Whitton, Sydni 14               2) Stein, Jessica 14              
     3) Hickey, Maureen 13              4) Mihaly, Shannon 13             
  6 Green Hills Gators  'B'                           2:59.56    2:51.58    2  
     1) Dey, Jalyn 14                   2) Dunnett, Katie 14              
     3) Box, Kaylee 14                  4) Box, Mackenzie 13              
 -- Bohn Pool Waverunners  'B'                        2:31.14        SCR  
     1) Hicks, Lauren 14                2) Hanley, Olivia 13              
     3) Campbell, Emily 14              4) Howarth, Alexis 13             
 
Event 10  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:14.05   7/25/2009 Fallen Timbers Frogs, Fallen Timbers-      
                         N Birkemeier, N Brodie, M Gustafson, C Aossey     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           2:40.16    2:41.03   14  
     1) McBride, Jonathan 13            2) Misiolek, Keegan 14            
     3) Mays, Tommy 13                  4) Durbin, Dustyn 14              
  2 FallenTimbers Frogs  'A'                          2:33.13    2:51.43   10  
     1) Fitzpatrick, Brendan 13         2) Perino, Jake 14                
     3) Fitzpatrick, Kieran 13          4) Elliott, Max 11                
 
Event 11  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:15.78   7/25/2009 Green Hills Gators, Green Hills            
                         A Pennington, S HEASLEY, K Stark, K JONES         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Bohn Pool Waverunners  'A'                        2:29.33    2:16.23   14  
     1) Norton, Sarah 15                2) Goodson, Emily 15              
     3) Moreno, Jenna 15                4) Wagley, Jennifer 15            
  2 Brookwoood Barracudas  'A'                        2:14.88    2:22.22   10  
     1) Hopkins, Zoe 17                 2) Maraugha, Maddison 16          
     3) Vermandere, Tara 16             4) Long, Alexa 17                 
  3 Delta Dolphins  'A'                               2:31.18    2:23.18    8  
     1) Latscha, Kristen 18             2) Lehman, Kayla 17               
     3) Kahyaoglu, Cigdem 14            4) Markovich, Leah 15             
  4 Green Hills Gators  'A'                           2:18.36    2:28.46    6  
     1) Green, Amanda 16                2) Jones, Katelyn 18              
     3) Sutter, Jessica 18              4) Biggs, Aurora 15               
  5 Green Hills Gators  'B'                           2:36.99    2:36.59    4  
     1) Calhoun, Kelsey 17              2) Shake, Nichole 17              
     3) Boraggina, Katrina 16           4) McBride, Hannah 16             
  6 FallenTimbers Frogs  'A'                          2:29.16    2:42.22    2  
     1) DeLisle, Ellyn 16               2) Schaffer, Kaylyn 16            
     3) Zick, Madeline 15               4) Lawrence, Morgan 15            
  7 Bohn Pool Waverunners  'B'                        2:44.87    2:42.41  
     1) Mohr, Allison 15                2) Bleeker, Jennifer 16           
     3) Barr, Ali 16                    4) Desentz, Caitlin 16            
 
Event 12  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:04.61        1999 Fallen Timbers, Fallen Timbers             
                         Fallen Timbers                                    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 FallenTimbers Frogs  'A'                          2:01.41    1:56.68*  14  
     1) Birkemeier, Nick 15             2) Brodie, Nicholas 15            
     3) Gustafson, Matthew 15           4) Aossey, Connor 16              
  2 Bohn Pool Waverunners  'A'                        2:04.40    2:01.68*  10  
     1) Moran, Ian 14                   2) Collins, Jonathan 17           
     3) Kucera, Casey 16                4) Hardie, Sean 18                
  3 Brookwoood Barracudas  'A'                        2:07.97    2:10.69    8  
     1) Ostas, Dan 18                   2) Allen, Chris 18                
     3) Dowd, Brendan 16                4) Bauer, Jared 18                
  4 Green Hills Gators  'A'                           2:09.11    2:14.80    6  
     1) Madden, Evan 18                 2) McBride, Alex 18               
     3) Misiolek, Andrew 16             4) Morris, Austin 16              
  5 Green Hills Gators  'B'                           2:48.60    2:57.57    4  
     1) Peterson, Jacob 18              2) Dey, Thomas 16                 
     3) Peterson, Daniel 17             4) Myers, Jake 15                 
 
Event 13  Girls 8 & Under 100 SC Meter IM
===============================================================================
       OMSSL: * 1:32.56   7/28/2001 Gretchen Spoelman, Green Hills             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schardt, Mallory           8 Brookwood            1:57.81    1:59.41   16  
  2 Easton, Isabelle           8 Brookwood            2:10.59    2:06.79   13  
  3 Leal, Daisy                8 Bohn Pool            2:15.60    2:08.94   12  
  4 Ragan, Kelsey              8 Fallen Timbers       2:12.94    2:09.37   11  
  5 Mulder, Emma               8 Green Hills          2:17.38    2:10.46   10  
  6 Zielinski, Amelia          8 Fallen Timbers       2:24.85    2:20.68    9  
  7 Kreger, Kasey              7 Green Hills          2:49.59    2:46.66    7  
 -- Varner, Cari               8 Fallen Timbers       2:48.91         DQ  
 -- Lozinski, Ryan             7 Brookwood            2:37.32         DQ  
 -- Warvell, Mia               7 Fallen Timbers       2:47.81         DQ  
 
Event 14  Boys 8 & Under 100 SC Meter IM
===============================================================================
       OMSSL: * 1:41.02        1994 Seth Miller, Green Hills                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zoldowski, Thomas          8 Brookwood            2:00.93    1:53.83   16  
  2 Perino, Brady              8 Fallen Timbers       2:02.63    2:04.22   13  
  3 Metter, Ian                8 Green Hills          2:03.81    2:11.89   12  
  4 Nichols, Ethan             7 Fallen Timbers       2:32.28    2:17.52   11  
  5 Leahey, Caden              8 Sharks               2:47.13    2:26.22   10  
  6 Parker, Collin             7 Fallen Timbers       3:01.01    3:04.46    9  
 -- Jagielski, Colin           8 Brookwood            2:28.00         DQ  
 -- Kaminski, Cameron          8 Fallen Timbers       1:46.58         DQ  
 -- Lynch, Connor              8 Green Hills          2:42.72         DQ  
 
Event 15  Girls 9-10 100 SC Meter IM
===============================================================================
       OMSSL: * 1:21.63        1999 Katie Spoelman, Green Hills                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kreger, Katie             10 Green Hills          1:25.88    1:24.83   16  
  2 Marvin, Mallory           10 Bohn Pool            1:36.44    1:32.12   13  
  3 Kaminski, Chloe           10 Fallen Timbers       1:32.44    1:33.81   12  
  4 Smith, Alli                9 Brookwood            1:36.84    1:37.34   11  
  5 Steffin, Allison          10 Green Hills          1:35.58    1:38.02   10  
  6 Ohns, Katie               10 Green Hills          1:39.44    1:39.26    9  
  7 Hartung, Ashley            9 Green Hills          1:33.85    1:40.00    7  
  8 Myers, Allie              10 Sharks               1:46.28    1:41.74    5  
  9 Nichols, Julia            10 Fallen Timbers       1:49.65    1:50.84    4  
 10 Wilson, Abigail           10 Bohn Pool            1:48.97    1:51.18    3  
 11 Tokarz, Julie             10 Bohn Pool            1:44.90    1:51.57    2  
 12 Giesige, Chelsi            9 Fallen Timbers       1:50.11    1:53.33    1  
 13 Funkhouser, Annie          9 Brookwood            1:47.07    1:53.41  
 14 Adler, Alexandra          10 Sharks               2:01.40    1:55.93  
 15 Lynch, Olivia             10 Green Hills          2:05.47    1:55.96  
 16 Powell, Morgan             9 Brookwood            2:00.45    1:56.39  
 17 Lilly, Jenna              10 Bohn Pool            1:57.40    1:57.06  
 18 Hurley, Anabelle           9 Bohn Pool            2:07.01    2:15.34  
 19 Crosley, Hannah            9 Sharks               2:43.97    2:27.55  
 20 Cherry, Annie             10 Brookwood            2:13.34    2:28.64  
 -- Higgens, Amy              10 Bohn Pool            2:26.30         DQ  
 -- Vogel, Maya               10 Fallen Timbers       2:07.11         DQ  
 -- Matthews, Andrea          10 Sharks               2:12.56         DQ  
 
Event 16  Boys 9-10 100 SC Meter IM
===============================================================================
       OMSSL: * 1:25.07   7/30/2005 Austin Axe, Lincolnshire                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McKenzie, Jacob           10 Bohn Pool            1:34.84    1:34.72   16  
  2 Varnes, Brendan           10 Green Hills          1:34.63    1:34.90   13  
  3 Harris, Jacob             10 Sharks               1:38.87    1:36.42   12  
  4 Smith, Zak                10 Brookwood            1:40.47    1:40.72   11  
  5 Ellis, Joshua             10 Fallen Timbers       1:47.85    1:42.77   10  
  6 Adamski, Riley            10 Delta                1:50.01    1:47.85    9  
  7 Rudolph, Hans             10 Fallen Timbers       1:45.09    1:48.53    7  
  8 Hagedorn, Reuben           9 Green Hills          1:52.53    1:57.35    5  
  9 Johnson, Levi             10 Green Hills          2:02.58    1:58.56    4  
 10 Elliott, Peyton           10 Fallen Timbers       2:02.07    2:00.34    3  
 11 Graff, Jason               9 Fallen Timbers       2:18.22    2:06.59    2  
 -- Vetter, Anthony            9 Bohn Pool            2:10.47         DQ  
 
Event 17  Girls 11-12 100 SC Meter IM
===============================================================================
       OMSSL: * 1:13.75   7/26/2008 Jennifer Wagley, Bohn Pool                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kale, Spenser             12 Delta                1:22.75    1:18.62   16  
  2 Schorsch, Christina       12 Delta                1:20.87    1:23.65   13  
  3 Asselin, Hannah           12 Green Hills          1:22.91    1:23.87   12  
  4 Hsieh, Maggie             12 Delta                1:23.90    1:24.42   11  
  5 Smith, Meagan             11 Green Hills          1:30.11    1:25.55   10  
  6 Drees, Summer             11 Delta                1:29.31    1:28.69    9  
  7 Birkemeier, Anna          12 Fallen Timbers       1:29.06    1:28.81    7  
  8 Brodie, Abby              12 Fallen Timbers       1:26.27    1:29.31    5  
  9 McKenzie, Alyssa          12 Bohn Pool            1:34.35    1:32.20    3.5
  9 Mulder, Sara              12 Green Hills          1:28.47    1:32.20    3.5
 11 Kellers, Elle             12 Sharks               1:30.12    1:32.66    2  
 12 Smith, Samantha           12 Fallen Timbers       1:36.80    1:33.58    1  
 13 Paull, Sarah              11 Fallen Timbers       1:30.33    1:35.18  
 14 Cook, Amy                 12 Green Hills          1:51.39    1:36.61  
 15 Aossey, Delaney           11 Fallen Timbers       1:36.46    1:36.81  
 16 Kolar, Elise              12 Brookwood            1:35.70    1:37.51  
 17 Scheffer, Laiya           12 Green Hills          1:38.72    1:39.29  
 18 Fuleky, Mackenzie         11 Green Hills          1:40.47    1:42.07  
 19 Metter, Gretchen          11 Green Hills          1:49.32    1:42.49  
 20 Hemmele, Taylynn          12 Green Hills          1:51.32    1:45.22  
 21 Meyers, Jackie            12 Green Hills          1:44.74    1:46.09  
 22 Lohse, Amy                11 Fallen Timbers       1:57.44    1:49.61  
 23 Noller, Alexis            11 Green Hills          1:50.00    1:52.35  
 24 Reynolds, Katrina         11 Brookwood            2:03.66    1:56.10  
 25 Cherry, Ginny             12 Brookwood            2:10.53    2:12.22  
 26 Ahl, Elizabeth            12 Green Hills          2:16.27    2:17.78  
 -- Harris, Kaitlyn           11 Sharks               2:06.55         DQ  
 -- Groll, Josie              12 Brookwood            1:56.94         NS  
 
Event 18  Boys 11-12 100 SC Meter IM
===============================================================================
       OMSSL: * 1:12.87   7/25/2009 Ian Moran, Bohn Pool-                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Drees, Samuel             12 Delta                1:19.50    1:21.57   16  
  2 Price, David              12 Fallen Timbers       1:22.39    1:24.68   13  
  3 Kreger, Jacob             12 Green Hills          1:23.15    1:25.00   12  
  4 Ellison, Jared            12 Fallen Timbers       1:31.75    1:30.13   11  
  5 Baucher, Matthew          12 Bohn Pool            1:30.40    1:30.72   10  
  6 Sobczak, Jacob            11 Fallen Timbers       1:31.19    1:32.03    9  
  7 Snyder, Nicholas          12 Brookwood            1:36.87    1:34.28    7  
  8 Hagedorn, Noah            11 Green Hills          1:41.72    1:43.75    5  
  9 Cavins, Logan             11 Green Hills          1:44.89    1:46.12    4  
 10 Graff, Daniel             11 Fallen Timbers       2:15.11    2:02.92    3  
 11 Poe, Jonathon             11 Delta                2:22.90    2:19.53    2  
 -- Ragan, Cole               11 Fallen Timbers       1:58.84         DQ  
 -- Floyd, Jarred             12 Brookwood            1:45.25         DQ  
 -- Smith, AJ                 11 Fallen Timbers       2:05.91         DQ  
 -- Blosser, Grant            12 Brookwood            1:47.75         DQ  
 
Event 19  Girls 13-14 100 SC Meter IM
===============================================================================
       OMSSL: * 1:10.88   7/26/2008 Hanna Martin, Brookwood-                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kahyaoglu, Cigdem         14 Delta                1:20.66    1:19.09   16  
  2 Funkhouser, Ashleah       14 Brookwood            1:20.75    1:22.35   13  
  3 Mueller, Victoria         14 Bohn Pool            1:22.85    1:22.50   12  
  4 Wielinski, Josie          14 Fallen Timbers       1:20.72    1:24.22   11  
  5 Dewey, Logan              13 Green Hills          1:22.16    1:24.28   10  
  6 Edison, Hanna             13 Green Hills          1:24.92    1:25.09    9  
  7 Hsieh, Katie              13 Delta                1:22.25    1:25.27    7  
  8 Metter, Lauren            13 Green Hills          1:27.04    1:27.54    5  
  9 Cherry, Kate              13 Brookwood            1:26.40    1:28.78    4  
 10 Strayer, Anna             14 Fallen Timbers       1:30.25    1:30.84    3  
 11 Deemer, Abby              13 Bohn Pool            1:31.48    1:31.00    2  
 12 Hanley, Olivia            13 Bohn Pool            1:54.59    1:31.87    1  
 13 Stein, Jessica            14 Sharks               1:30.43    1:33.68  
 14 Easton, Emilie            14 Brookwood            1:36.05    1:40.15  
 15 Spinale, Sarah            13 Green Hills          1:49.46    1:42.65  
 16 Gwin, Gabrielle           14 Fallen Timbers       1:43.61    1:43.75  
 -- Campbell, Emily           14 Bohn Pool            1:33.22         NS  
 
Event 20  Boys 13-14 100 SC Meter IM
===============================================================================
       OMSSL: * 1:07.13        1992 K Nelson, Fallen Timbers                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sobczak, Christian        14 Fallen Timbers       1:09.27    1:08.46   16  
  2 Lee, Warren               14 Delta                1:14.47    1:11.34   13  
  3 Ellsworth, Cole           13 Brookwood            1:14.91    1:14.87   12  
  4 Quattromani, Andrew       14 Sharks               1:19.72    1:17.43   11  
  5 Lingle, Gregory           13 Brookwood            1:21.56    1:22.16   10  
  6 Mays, Tommy               13 Green Hills          1:22.50    1:23.70    9  
  7 Perino, Jake              14 Fallen Timbers       1:28.81    1:27.48    7  
  8 Paradysz, Josh            13 Green Hills          1:40.42    1:33.65    5  
  9 McBride, Jonathan         13 Green Hills          1:35.22    1:35.24    4  
 
Event 21  Girls 15-18 200 SC Meter IM
===============================================================================
       OMSSL: * 2:28.35   7/26/2008 Kirstin Stark, Green Hills                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wagley, Jennifer          15 Bohn Pool            2:35.47    2:41.53   16  
  2 Vermandere, Tara          16 Brookwood            2:40.55    2:45.05   13  
  3 Lehman, Kayla             17 Delta                2:40.69    2:48.47   12  
  4 Maraugha, Maddison        16 Brookwood            2:53.35    2:50.24   11  
  5 Moreno, Jenna             15 Bohn Pool            2:48.32    2:53.72   10  
  6 Zick, Madeline            15 Fallen Timbers       2:51.36    2:54.77    9  
  7 Jones, Katelyn            18 Green Hills          2:54.65    2:57.22    7  
  8 Green, Amanda             16 Green Hills          3:09.53    3:09.82    5  
  9 Boraggina, Katrina        16 Green Hills          3:11.74    3:13.66    4  
 
Event 22  Boys 15-18 200 SC Meter IM
===============================================================================
       OMSSL: * 2:22.87        1994 K Nelson, Fallen Timbers                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gustafson, Matthew        15 Fallen Timbers       2:27.35    2:24.40   16  
  2 Aossey, Connor            16 Fallen Timbers       2:28.74    2:32.22   13  
  3 Collins, Jonathan         17 Bohn Pool            2:37.71    2:32.80   12  
  4 Birkemeier, Nick          15 Fallen Timbers       2:37.18    2:33.31   11  
