Licensed to OMSSL Championship Meet    Hy-Tek's Meet Manager 7/28/2010 01:12 PM
                     OMSSL Championships 2010 - 7/24/2010                      
                                    Results                                    
 
Event 2  Boys Open 200 SC Meter Freestyle
===============================================================================
       OMSSL: * 2:06.57   7/29/2006 James Herrmann, FT Frogs                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bishop, Billy             18 Fallen Timbers       2:13.72    2:13.55   16  
  2 Herrmann, Adam            15 Fallen Timbers       2:29.53    2:26.08   13  
  3 Denniss, Charley          16 Green Hills          2:28.78    2:27.99   12  
  4 Baucher, Christopher      17 Bohn Pool            2:28.43    2:28.09   11  
  5 Mueller, Matt             14 Bohn Pool            2:28.64    2:29.57   10  
  6 Bauer, Jared              17 Brookwood            2:32.41    2:35.17    9  
  7 Dowd, Brendan             15 Brookwood            2:49.16    2:45.78    7  
  8 Albright, Vince           17 Delta                2:50.11    2:55.58    5  
  9 Wolniewicz, Chris         17 Green Hills          2:58.02    2:58.06    4  
 10 Harberson, Mitchell       14 Fallen Timbers       2:47.92    3:03.05    3  
 11 Ondrus, Alex              15 Green Hills          2:59.36    3:04.17    2  
 12 Ritenour, Caleb           15 Green Hills          3:24.12    3:14.25    1  
 13 Morris, Austin            15 Green Hills          3:26.69    3:29.13  
 -- Smith, Kevin              18 Brookwood            2:49.44         NS  
 
Event 3  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:34.66   7/31/2004 Bohn Pool Waverunners, Bohn Pool           
                         S Norton, E Goodson, J Wagley, J Moreno           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Brookwood Barracudas  'A'                         1:41.65    1:43.78   14  
     1) Fuleky, Sydney 8                2) Powell, Morgan 8               
     3) Schreder, Kendal 7              4) Smith, Alli 8                  
  2 Lincolnshire Sharks  'A'                          1:50.36    1:47.71   10  
     1) Best, Hannah 8                  2) Champion, Dyllan 7             
     3) Ray, Madison 8                  4) Henkle, Josie 8                
  3 Green Hills Gators  'A'                           1:41.68    1:47.76    8  
     1) Kreger, Kayla 8                 2) Mulder, Emma 7                 
     3) Funkhouser, Annie 8             4) Holder, Ana 8                  
  4 Green Hills Gators  'B'                           2:26.68    2:23.87    6  
     1) Dey, Joelle 6                   2) Baldwin, Leigha 7              
     3) Smith, Elaina 8                 4) Shaner, Madi 7                 
 -- Delta Dolphins  'B'                               3:05.56         DQ  
     1) Maurer, Samantha 6              2) Patrick, Haley 7               
     3) Poe, Makayla 6                  4) Adamski, Abigail 7             
 -- Lincolnshire Sharks  'B'                          2:36.39         DQ  
     1) Crosley, Hannah 8               2) Hack, Rachel 7                 
     3) Frazier, Olivia 8               4) Proshek, Lexie 7               
 -- FallenTimbers Frogs  'A'                          1:46.50         DQ  
     1) Varner, Cari 7                  2) Elliott, Haley 7               
     3) Ragan, Kelsey 7                 4) Giesige, Audrey 6              
 -- Delta Dolphins  'A'                               2:08.18         DQ  
     1) Keesbury, Breanna 8             2) Green, Brooklyn 7              
     3) Hoffman, Hailey 8               4) Munger, Anna 6                 
 
Event 4  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:32.62   7/27/2002 Fallen Timbers Frogs, Fallen Timbers       
                         D MacDonald, J Meeker, P Price, J Reyes           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 FallenTimbers Frogs  'A'                          1:42.53    1:46.22   14  
     1) Kline, Nick 8                   2) Smith, Nate 8                  
     3) Graff, Jason 8                  4) Paull, Matthew 8               
  2 Green Hills Gators  'A'                           1:48.56    1:49.47   10  
     1) Thomas, Ross 8                  2) Lynch, Connor 7                
     3) Scheffer, Micah 6               4) Baldwin, Dillon 8              
  3 Bohn Pool Waverunners  'A'                        2:17.87    2:00.22    8  
     1) Ramos, Garrett 7                2) Vetter, Anthony 8              
     3) Hughes, Isaac 8                 4) Guerrero, Gabe 8               
  4 FallenTimbers Frogs  'B'                          1:56.66    2:08.54    6  
     1) Rose, Jordan 8                  2) Bahr, Frank 8                  
     3) Semancik, Joel 8                4) Nichols, Ethan 6               
  5 Lincolnshire Sharks  'A'                          1:56.92    2:19.91    4  
     1) Ray, Matteo 7                   2) Ray, Anthony 7                 
     3) Scharf, Brian 8                 4) Kovacs, Zak 5                  
  6 Green Hills Gators  'B'                           2:40.17    2:51.52    2  
     1) Smith, Noah 6                   2) Scally, Gavin 6                
     3) LaScala, Michael 8              4) Dyer, Evan 7                   
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:18.13   7/29/2006 Bohn Pool Waverunners, Bohn Pool           
                         S Norton, E Goodson, J Wagley, J Moreno           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Hills Gators  'A'                           1:19.66    1:19.56   14  
     1) Smith, Meegan 10                2) Sutter, Jillian 10             
     3) Kreger, Katie 9                 4) Metter, Gretchen 10            
  2 Brookwood Barracudas  'A'                         1:29.97    1:26.13   10  
     1) Sullivan, Lauren 10             2) Kolar, Claire 9                
     3) Lingle, Maureen 9               4) Dettling, Sophie 10            
  3 Lincolnshire Sharks  'A'                          1:25.45    1:29.22    8  
     1) Mihaly, Gretchen 10             2) Crosley, Jennifer 10           
     3) Hack, Sarah 10                  4) Ray, Taylor 10                 
  4 FallenTimbers Frogs  'A'                          1:24.71    1:36.82    6  
     1) Livengood, Olivia 10            2) Vogel, Maya 9                  
     3) Bahr, Agnes 10                  4) Nasrallah, Lexi 10             
  5 FallenTimbers Frogs  'B'                          1:36.25    1:38.85    4  
     1) Nichols, julia 9                2) Hofmann, Sydney 10             
     3) Lawrence, Emily 9               4) Gwin, Julia 9                  
  6 Green Hills Gators  'B'                           1:28.10    1:40.12    2  
     1) Waite, Emily 9                  2) Scally, Olivia 10              
     3) Anstine, Paige 9                4) Thomas, Erin 10                
  7 Lincolnshire Sharks  'B'                          1:48.13    1:44.78  
     1) Adler, Alexandra 9              2) Harriss, Kaitlyn 10            
     3) Myers, Allie 9                  4) St. Julian, Madison 9          
  8 Bohn Pool Waverunners  'A'                        1:32.24    1:46.03  
     1) Hudson-Grayer, Alyssia 9        2) Henricks, Lauren 9             
     3) Wilson, Chloe 9                 4) Smith, Hanna 9                 
  9 Brookwood Barracudas  'B'                         1:54.92    1:47.25  
     1) Saul, Madison 10                2) Groll, Shelby 10               
     3) Bradon, Haleigh 9               4) Lobb, Rachael 10               
 10 Bohn Pool Waverunners  'B'                        1:40.00    1:56.99  
     1) Higgens, Amy 9                  2) Engle, Rebekah 9               
     3) June, Morgan 10                 4) Becerra, Natalie 9             
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
       OMSSL: * 1:18.43        1993 Brookwood, Brookwood                       
                         Brookwood                                         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 FallenTimbers Frogs  'A'                          1:27.21    1:27.31   14  
     1) Rudolph, Hans 9                 2) Sobczak, Jacob 10              
     3) Kennedy, Ben 10                 4) Patterson, Zachary 10          
  2 Green Hills Gators  'A'                           1:30.86    1:33.03   10  
     1) Asselin, DJ 9                   2) Hagedorn, Noah 10              
     3) Cavins, Logan 10                4) Hagedorn, Gabriel 10           
  3 Lincolnshire Sharks  'A'                          1:44.09    1:45.90    8  
     1) Scharf, Ben 10                  2) Henkle, Gunner 9               
     3) Harriss, Jacob 9                4) Frazier, Cameron 10            
  4 Green Hills Gators  'B'                           1:50.10    1:47.97    6  
     1) Meyers, Jordan 10               2) Wachtel, Zach 10               
     3) Johnson, Levi 9                 4) Dey, Caleb 10                  
  5 FallenTimbers Frogs  'B'                          1:45.66    1:48.56    4  
     1) Elliott, Max 10                 2) Sehnert, Keegan 9              
     3) Graff, Daniel 10                4) Varner, Jake 9                 
  6 Bohn Pool Waverunners  'A'                        1:42.40    1:54.44    2  
     1) Daniels, Zachary 9              2) Savage, Gunnar 10              
     3) Wilson, Cooper 9                4) Miller, Benjamin 10            
 -- Delta Dolphins  'A'                               1:50.20         DQ  
     1) Tanner, Thomas 10               2) Poe, Jonathan 10               
     3) Arredondo, Robby 10             4) Green, Bowen 10                
 
Event 7  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:21.43   7/26/2008 Bohn Pool Waverunners, Bohn Pool           
                         S Norton, E Goodson, J Wagley, A Mohr             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lincolnshire Sharks  'A'                          2:46.25    2:52.03   14  
     1) Best, Maggie 11                 2) Mihaly, Shannon 12             
     3) Hickey, Maureen 12              4) Kellers, Elle 11               
  2 Green Hills Gators  'A'                           2:57.28    2:56.21   10  
     1) Ortiz, Jennifer 11              2) Thomas, Leah 12                
     3) Metter, Lauren 12               4) Mulder, Sara 11                
  3 FallenTimbers Frogs  'A'                          2:47.91    3:01.03    8  
     1) Rudolph, Gretchen 11            2) Smith, Samantha 11             
     3) Kreinbrink, Mackenzie 11        4) Kline, Kaitlyn 12              
  4 Green Hills Gators  'B'                           3:00.10    3:02.67    6  
     1) Cook, Amy 11                    2) Dewey, Logan 12                
     3) Scheffer, Laiya 11              4) Meyers, Jackie 11              
  5 Bohn Pool Waverunners  'A'                        2:44.34    3:05.01    4  
     1) Hedrick, Elyssa 11              2) Dempsey, Ashley 11             
     3) Childs, Ashlyn 11               4) Deemer, Abby 12                
  6 Brookwood Barracudas  'A'                         3:13.96    3:17.62    2  
     1) Cherry, Kathryn 12              2) Kolar, Ellise 11               
     3) Maraugha, Grace 12              4) Groll, Josie 11                
  7 Delta Dolphins  'A'                               3:14.22    3:21.97  
     1) Davis, Jessica 12               2) Davis, Jenni 12                
     3) Salsbury, Faith 11              4) Pelland, Miranda 11            
  8 FallenTimbers Frogs  'B'                          3:35.27    3:40.18  
     1) Sohnly, Olivia 11               2) Johnson, Taylor 11             
     3) Zick, Julia 12                  4) Yunker, Abigail 11             
  9 Delta Dolphins  'B'                               3:28.48    4:09.47  
     1) Gilson, Carra 11                2) Munger, Libby 11               
     3) Burkheimer, Courtney 12         4) Mattimore, Morgan 12           
 -- Bohn Pool Waverunners  'B'                        3:00.00        SCR  
     1) Howarth, Alexis 12              2) Simmons, Rebekah 11            
     3) Suchman, Dominique 11           4) Schneider, Julie 11            
 
Event 8  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:28.25   7/26/2008 Fallen Timbers, FT Frogs                   
                         N Birkemeier, N Brodie, M Gustafson, C Sobczak    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Brookwood Barracudas  'A'                         2:34.31    2:32.08   14  
     1) Lingle, Gregory 12              2) Lingle, Kevin 11               
     3) Ellsworth, Cole 12              4) Thomas, Scott 12               
  2 FallenTimbers Frogs  'A'                          2:55.55    2:53.31   10  
     1) Price, David 11                 2) Ellison, Jared 11              
     3) Wielinski, Frank 11             4) Reed, Sam 11                   
  3 Green Hills Gators  'A'                           3:00.87    3:08.19    8  
     1) McBride, Jonathan 12            2) Etts, Bryce 11                 
     3) Kreger, Jacob 11                4) Mays, Tommy 12                 
  4 Green Hills Gators  'B'                           3:37.34    3:56.00    6  
     1) Turner, Nate 12                 2) Brodbeck, Mitchell 12          
     3) Wentz, Zach 11                  4) Durbin, Nik 11                 
 -- Bohn Pool Waverunners  'A'                        3:31.10         DQ  
     1) Bowers, Charles 12              2) Gardner, Zachary 12            
     3) Baucher, Matthew 11             4) Craig, Joshua 11               
 
Event 9  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:20.28   7/29/2006 Dolphins, Delta                            
                         K Latscha, K Lehman, K Dickman, A Welly           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Bohn Pool Waverunners  'A'                        2:19.21    2:20.70   14  
     1) Norton, Sarah 14                2) Goodson, Emily 14              
     3) Barr, Hannah 13                 4) Roberts, Carolyn 13            
  2 Green Hills Gators  'A'                           2:27.23    2:22.30   10  
     1) Brereton, Marley 13             2) Funkhouser, Ashleah 13         
     3) Biggs, Aurora 14                4) Marok, Lexi 13                 
  3 FallenTimbers Frogs  'A'                          2:34.04    2:34.47    8  
     1) Johnson, Tori 14                2) Wielinski, Josie 13            
     3) Zick, Madeline 14               4) Foster, Sydney 14              
  4 Bohn Pool Waverunners  'B'                        2:35.94    2:48.90    6  
     1) Knight, Erica 14                2) Smith, Haley 13                
     3) Mueller, Victoria 13            4) Cryder, Jenaca 13              
  5 Lincolnshire Sharks  'A'                          2:46.70    2:52.34    4  
     1) Hopper, Lora 14                 2) Stein, Jessica 13              
     3) St. Julian, Morgan 14           4) Smyth, Madeline 14             
  6 Green Hills Gators  'B'                           3:20.53    3:15.55    2  
     1) Dey, Jalyn 13                   2) Dunnett, Katie 13              
     3) Geiger, Alyse 11                4) Waite, Allie 12                
 
Event 10  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:14.05   7/25/2009 Fallen Timbers Frogs, Fallen Timbers-      
                         N Birkemeier, N Brodie, M Gustafson, C Aossey     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 FallenTimbers Frogs  'A'                          2:13.03    2:45.58   14  
     1) Firestone, Carson 14            2) Perino, Jacob 13               
     3) Stoll, David 14                 4) Harberson, Mitchell 14         
  2 Green Hills Gators  'A'                           3:28.56    3:19.09   10  
     1) Durbin, Dustyn 13               2) Misiolek, Keagan 13            
     3) Christopher, Luke 14            4) Myers, Jake 14                 
 
Event 11  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:15.78   7/25/2009 Green Hills Gators, Green Hills            
                         A Pennington, S HEASLEY, K Stark, K JONES         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Brookwood Barracudas  'A'                         2:26.16    2:27.78   14  
     1) Hopkins, Zoe 16                 2) Thomas, Mendon 14              
     3) Redd, Anne 16                   4) Long, Alexa 16                 
  2 FallenTimbers Frogs  'A'                          2:28.81    2:28.35   10  
     1) Kirby, Jillian 18               2) Meeker, Marlena 18             
     3) Wronkowicz, Marie 17            4) Harberson, Rachael 17          
  3 Green Hills Gators  'A'                           2:35.78    2:35.49    8  
     1) Green, Amanda 15                2) Boraggina, Katrina 15          
     3) Sutter, Jessica 17              4) Hedger, Danielle 15            
  4 Bohn Pool Waverunners  'A'                        2:30.68    2:46.55    6  
     1) Barr, Ali 15                    2) Merkel, Hanna 15               
     3) Goodson, Kaitlyn 18             4) Desentz, Caitlin 15            
  5 FallenTimbers Frogs  'B'                          2:47.81    2:53.10    4  
     1) Foster, Haley 16                2) Huntley, Maddy 15              
     3) Nasrallah, Tori 15              4) Martin, Katie 17               
  6 Green Hills Gators  'B'                           2:27.48    2:55.00    2  
     1) Paradysz, Lydia 15              2) Malone, Heidi 15               
     3) Soster, Emily 17                4) Hutchison, Hannah 15           
 
Event 12  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
       OMSSL: * 2:04.61        1999 Fallen Timbers, Fallen Timbers             
                         Fallen Timbers                                    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Bohn Pool Waverunners  'A'                        2:04.40    2:05.81   14  
     1) Bohl, Noah 17                   2) Macher, Thomas 18              
     3) Kucera, Casey 15                4) Krzyzaniak, Brad 17            
  2 FallenTimbers Frogs  'A'                          2:07.94    2:08.94   10  
     1) Herrmann, Adam 15               2) Price, Phillip 16              
     3) Aossey, Connor 15               4) Bishop, Billy 18               
  3 Green Hills Gators  'A'                           2:15.88    2:20.34    8  
     1) Peterson, Daniel 16             2) McBride, Alex 17               
     3) Misiolek, Andrew 15             4) Denniss, Charley 16            
  4 Bohn Pool Waverunners  'B'                        2:16.30    2:37.20    6  
     1) Mueller, Matt 14                2) Baucher, Christopher 17        
     3) Livingston, Nolin 16            4) Macher, Michael 13             
  5 Brookwood Barracudas  'A'                         2:28.57    2:42.22    4  
     1) Harvey, Nick 15                 2) Pridgeon, Ryan 16              
     3) Zuck, Cameron 17                4) Nye, Jacob 16                  
  6 Green Hills Gators  'B'                           2:46.46    2:46.44    2  
     1) Bauders, Chase 15               2) Keifer, Josh 17                
     3) Ritenour, Caleb 15              4) Morris, Austin 15              
  7 Delta Dolphins  'A'                               2:53.60    2:52.75  
     1) Weaver, Dalton 17               2) Albright, Vince 17             
     3) Blake, BJ 17                    4) Lashuay, Kyle 18               
 
Event 13  Girls 8 & Under 100 SC Meter IM
===============================================================================
       OMSSL: * 1:32.56   7/28/2001 Gretchen Spoelman, Green Hills             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kreger, Kayla              8 Green Hills          1:49.16    1:51.91   16  
  2 Schreder, Kendal           7 Brookwood            2:01.97    1:56.18   13  
  3 Smith, Alli                8 Brookwood            2:03.93    1:57.31   12  
  4 Fuleky, Sydney             8 Brookwood            2:10.69    2:07.31   11  
  5 Best, Hannah               8 Sharks               2:08.50    2:09.50   10  
  6 Herevia, Mackenzie         8 Bohn Pool            2:16.28    2:14.75    9  
  7 Zielinski, Amelia          7 Fallen Timbers       2:51.31    2:31.10    7  
 -- Ragan, Kelsey              7 Fallen Timbers       2:30.72         DQ  
 -- Dettling, Sarah            8 Brookwood            2:50.31         DQ  
 -- Henkle, Josie              8 Sharks               2:23.41         DQ  
 -- Smith, Elaina              8 Green Hills          3:14.32         DQ  
 -- Mulder, Emma               7 Green Hills          3:06.81         DQ  
 -- Easton, Isabelle           7 Brookwood            3:15.63         DQ  
 
Event 14  Boys 8 & Under 100 SC Meter IM
===============================================================================
       OMSSL: * 1:41.02        1994 Seth Miller, Green Hills                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Ty                  7 Brookwood            2:07.65    2:02.03   16  
  2 Smith, Nate                8 Fallen Timbers       2:10.60    2:03.87   13  
  3 Graff, Jason               8 Fallen Timbers       2:08.38    2:09.81   12  
  4 Zoldowski, Thomas          8 Brookwood            2:24.37    2:14.62   11  
  5 Bahr, Frank                8 Fallen Timbers       2:31.29    2:24.35   10  
  6 Hagedorn, Reuben           8 Green Hills          2:28.39    2:27.40    9  
  7 Semancik, Joel             8 Fallen Timbers       2:26.47    2:27.53    7  
  8 Thomas, Ross               8 Green Hills          2:20.37    2:33.41    5  
  9 Ramos, Garrett             7 Bohn Pool            2:54.22    2:38.92    4  
 -- Ritenour, KY               7 Green Hills          3:15.68         DQ  
 -- Hughes, Isaac              8 Bohn Pool            2:19.09         DQ  
 
Event 15  Girls 9-10 100 SC Meter IM
===============================================================================
       OMSSL: * 1:21.63        1999 Katie Spoelman, Green Hills                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sullivan, Lauren          10 Brookwood            1:25.16    1:21.74   16  
  2 Kreger, Katie              9 Green Hills          1:32.37    1:31.38   13  
  3 Hack, Sarah               10 Sharks               1:39.04    1:36.81   12  
  4 Aossey, Delaney           10 Fallen Timbers       1:42.06    1:38.62   11  
  5 Paull, Sarah              10 Fallen Timbers       1:41.63    1:39.09   10  
  6 Bahr, Agnes               10 Fallen Timbers       1:38.40    1:40.31    9  
  7 Lingle, Maureen            9 Brookwood            1:44.40    1:41.87    7  
  8 Shake, Laura              10 Green Hills          1:40.72    1:42.41    5  
  9 Steffin, Allison           9 Green Hills          1:47.45    1:49.09    4  
 10 Metter, Gretchen          10 Green Hills          1:49.32    1:50.56    3  
 11 Crosley, Jennifer         10 Sharks               1:52.50    1:51.09    2  
 12 Anstine, Paige             9 Green Hills          2:04.80    1:57.66    1  
 13 Nichols, julia             9 Fallen Timbers       1:56.32    1:57.94  
 14 Wilson, Chloe              9 Bohn Pool            1:55.50    1:58.76  
 15 Myers, Allie               9 Sharks               2:04.85    2:00.16  
 16 Lohse, Amy                10 Fallen Timbers       2:06.28    2:05.08  
 17 Lynch, Olivia              9 Green Hills          2:17.53   J2:05.47  
 18 Waite, Emily               9 Green Hills          2:11.22   J2:05.36  
 19 Bradon, Haleigh            9 Brookwood            2:15.50    2:06.47  
 20 Lobb, Rachael             10 Brookwood            2:15.81    2:19.07  
 21 Ellis, Alivia             10 Fallen Timbers       2:30.56    2:19.62  
 22 Adler, Alexandra           9 Sharks               2:00.00    2:21.78  
 -- Ray, Taylor               10 Sharks               2:07.90         DQ  
 -- Jagodzinski, Stephanie     9 Delta                2:42.68         DQ  
 -- Matthews, Andrea           9 Sharks               2:50.74         DQ  
 
Event 16  Boys 9-10 100 SC Meter IM
===============================================================================
       OMSSL: * 1:25.07   7/30/2005 Austin Axe, Lincolnshire                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sobczak, Jacob            10 Fallen Timbers       1:37.88    1:39.72   16  
  2 Kennedy, Ben              10 Fallen Timbers       1:48.25    1:44.74   13  
  3 Varnes, Brendan            9 Green Hills          1:48.83    1:44.75   12  
  4 Smith, Zak                 9 Brookwood            1:50.18    1:46.06   11  
  5 Ellis, Joshua              9 Fallen Timbers       1:55.56    1:48.56   10  
  6 Slick, Ian                 9 Green Hills          2:02.12    1:51.52    9  
  7 Wilson, Cooper             9 Bohn Pool            1:58.49    1:55.22    7  
  8 Cavins, Logan             10 Green Hills          1:57.50    1:59.01    5  
  9 Harriss, Jacob             9 Sharks               2:09.09    2:02.15    4  
 10 Hagedorn, Noah            10 Green Hills          2:10.81    2:03.38    3  
 11 Johnson, Levi              9 Green Hills          2:23.20    2:11.81    2  
 12 Tanner, Thomas            10 Delta                2:33.60    2:12.75    1  
 13 Conklin, Samuel            9 Fallen Timbers       2:50.00   J2:39.22  
 14 Varner, Jake               9 Fallen Timbers       2:49.40   J2:39.13  
 15 Sehnert, Keegan            9 Fallen Timbers       2:45.57    2:47.11  
 -- Dey, Caleb                10 Green Hills          2:30.10         DQ  
 -- Elliott, Max              10 Fallen Timbers       2:11.70         DQ  
 -- Parson, Drew              10 Sharks               2:12.16         NS  
 
Event 17  Girls 11-12 100 SC Meter IM
===============================================================================
       OMSSL: * 1:13.75   7/26/2008 Jennifer Wagley, Bohn Pool                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Birkemeier, Anna          11 Fallen Timbers       1:33.96    1:29.94   16  
  2 Dewey, Logan              12 Green Hills          1:33.24    1:30.83   13  
  3 Stoll, Claire             12 Fallen Timbers       1:33.62    1:33.19   12  
  4 Funkhouser, Heidi         12 Green Hills          1:35.84    1:33.21   11  
  5 Asselin, Hannah           11 Green Hills          1:43.05    1:33.31   10  
  6 Smith, Samantha           11 Fallen Timbers       1:42.53    1:35.62    9  
  7 Meeker, Kayla             12 Fallen Timbers       1:37.12    1:38.23    7  
  8 Metter, Lauren            12 Green Hills          1:38.84    1:38.62    5  
  9 Cherry, Kathryn           12 Brookwood            1:42.90    1:38.66    4  
 10 Deemer, Abby              12 Bohn Pool            1:38.58    1:40.24    3  
 11 Micham, Lauren            11 Green Hills          1:39.43    1:42.78    2  
 12 Salsbury, Faith           11 Delta                1:47.72    1:44.24    1  
 13 Best, Maggie              11 Sharks               1:45.09    1:44.66  
 14 Meyers, Jackie            11 Green Hills          1:53.02    1:44.74  
 15 Howarth, Alexis           12 Bohn Pool            1:50.90    1:48.06  
 16 Hedrick, Elyssa           11 Bohn Pool            1:50.35    1:53.84  
 17 Slick, Kaylee             11 Green Hills          2:16.10    2:07.36  
 -- Kolar, Ellise             11 Brookwood            1:59.25         DQ  
 
Event 18  Boys 11-12 100 SC Meter IM
===============================================================================
       OMSSL: * 1:12.87   7/25/2009 Ian Moran, Bohn Pool-                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lingle, Kevin             11 Brookwood            1:23.91    1:23.22   16  
  2 Lingle, Gregory           12 Brookwood            1:25.22    1:24.06   13  
  3 Kreger, Jacob             11 Green Hills          1:31.66    1:32.56   12  
  4 Price, David              11 Fallen Timbers       1:34.59    1:35.61   11  
  5 Bowers, Charles           12 Bohn Pool            1:48.91    1:39.97   10  
  6 Mays, Tommy               12 Green Hills          1:46.70    1:40.36    9  
  7 Wielinski, Frank          11 Fallen Timbers       1:40.19    1:44.53    7  
  8 Baucher, Matthew          11 Bohn Pool            1:44.68    1:44.79    5  
  9 Wentz, Zach               11 Green Hills          2:15.10    1:54.75    4  
 10 Gardner, Zachary          12 Bohn Pool            2:01.88    1:58.38    3  
 11 Daniels, Devin            11 Bohn Pool            2:10.06    2:04.96    2  
 12 Kopko, Jack               11 Fallen Timbers       2:08.65    2:10.78    1  
 13 Dewey, Kyle               11 Green Hills          2:38.16    2:31.28  
 
Event 19  Girls 13-14 100 SC Meter IM
===============================================================================
       OMSSL: * 1:10.88   7/26/2008 Hanna Martin, Brookwood-                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Goodson, Emily            14 Bohn Pool            1:17.63    1:16.69   16  
  2 Funkhouser, Ashleah       13 Green Hills          1:23.95    1:23.87   13  
  3 Mueller, Victoria         13 Bohn Pool            1:23.81    1:24.78   12  
  4 Wielinski, Josie          13 Fallen Timbers       1:25.94    1:27.44   11  
  5 Thomas, Mendon            14 Brookwood            1:25.48    1:27.88   10  
  6 Markovich, Leah           14 Delta                1:30.22    1:29.08    9  
  7 Nasrallah, Maddy          13 Fallen Timbers       1:30.37    1:29.28    7  
  8 Marok, Lexi               13 Green Hills          1:29.51    1:31.11    5  
  9 Strayer, Anna             13 Fallen Timbers       1:33.78    1:31.78    4  
 10 Hopper, Lora              14 Sharks               1:39.97    1:34.05    3  
 11 Box, Kaylee               13 Green Hills          1:35.31    1:34.77    2  
 12 Long, Paige               13 Brookwood            1:46.34    1:43.06    1  
 -- Homrich, Rachael          13 Brookwood            1:49.01         DQ  
 
Event 20  Boys 13-14 100 SC Meter IM
===============================================================================
       OMSSL: * 1:07.13        1992 K Nelson, Fallen Timbers                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moran, Ian                13 Bohn Pool            1:11.56    1:08.40   16  
  2 Birkemeier, Nick          14 Fallen Timbers       1:11.85    1:08.72   13  
  3 Gustafson, Matthew        14 Fallen Timbers       1:14.19    1:12.56   12  
  4 Stoll, David              14 Fallen Timbers       1:25.36    1:27.15   11  
  5 Christopher, Luke         14 Green Hills          1:46.98    1:37.47   10  
 -- Perino, Jacob             13 Fallen Timbers       1:29.34         DQ  
 -- Misiolek, Keagan          13 Green Hills          1:45.91         NS  
 
Event 21  Girls 15-18 200 SC Meter IM
===============================================================================
       OMSSL: * 2:28.35   7/26/2008 Kirstin Stark, Green Hills                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hopkins, Zoe              16 Brookwood            2:37.28    2:37.34   16  
  2 Lehman, Kayla             16 Delta                2:39.25    2:45.78   13  
  3 Jones, Katelyn            17 Green Hills          2:54.65    2:56.88   12  
  4 Kirby, Jillian            18 Fallen Timbers       2:55.56    3:00.73   11  
  5 Koester, Courtney         15 Fallen Timbers       3:03.37    3:01.60   10  
  6 Wronkowicz, Marie         17 Fallen Timbers       3:21.31    3:10.37    9  
  7 Boraggina, Katrina        15 Green Hills          3:14.60    3:12.96    7  
  8 Green, Amanda             15 Green Hills          3:09.68    3:16.78    5  
  9 Nasrallah, Tori           15 Fallen Timbers       3:24.33    3:22.37    4  
 
Event 22  Boys 15-18 200 SC Meter IM
===============================================================================
       OMSSL: * 2:22.87        1994 K Nelson, Fallen Timbers                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aossey, Connor            15 Fallen Timbers       2:31.16    2:31.82   16  
  2 Herrmann, Brandon         18 Fallen Timbers       2:46.56    2:43.28   13  
  3 Ostas, Dan                17 Brookwood            2:46.66    2:43.56   12  
  4 Kucera, Casey             15 Bohn Pool            2:47.93    2:44.72   11  
  5 Madden, Evan              17 Brookwood            2:49.41    2:47.90   10  
